Description
Office Rentals in Vaudreul-Dorion
Looking for an office to rent in Vaudreuil-Dorion? Do you wish to anchor yourself within the region, or simply need a physical location?
Please note that half-day and full-day can only be applied during certain time periods (see table below)
Our rates for a company (external client)
Offices | Cost per hour | |
---|---|---|
Hour | $ 24.50 | $ 24,00 |
Half day | $ 74.50 | $ 18,25 |
Full day | $ 138.00 | $ 16,91 |
Block of 24 hrs / month | $ 318.25 | $ 13,00 |
Block of 40 hrs / month | $ 425.00 | $ 10,41 |
RENTAL OFFICE WITH ANNUAL CONTRACT
1 DAY / WEEK | 2 DAYS / WEEK | 3 DAYS / WEEK | 4 DAYS / WEEK |
---|---|---|---|
$ 70.00/day | $ 65.75/day | $ 59.41/day | $ 54.06/day |
Our rates for a company (internal client)
Offices | Cost per hour | |
---|---|---|
Hour | $ 18,10 | $ 17,75 |
Half day | $ 35,95 | $ 8,81 |
Full day | $ 65,02 | $ 7,97 |
Block of 24 hrs / month | $ 178,50 | $ 7,29 |
Block of 40 hrs / month | $ 284,25 | $ 7,03 |
RENTAL OFFICE WITH ANNUAL CONTRACT
1 DAY / WEEK | 2 DAYS / WEEK | 3 DAYS / WEEK | 4 DAYS / WEEK |
---|---|---|---|
$ 59,41/day | $ 57,12/day | $ 54,06/day | $ 51,00/day |
Our rates for a non-profit organization (external client)
Offices | Cost per hour | |
---|---|---|
Hour | $ 18,10 | $ 17,75 |
Half day | $ 35,95 | $ 8,81 |
Full day | $ 65,02 | $ 7,97 |
Block of 24 hrs / month | $ 178,50 | $ 7,29 |
Block of 40 hrs / month | $ 286,87 | $ 7.03 |
RENTAL OFFICE WITH ANNUAL CONTRACT
1 DAY / WEEK | 2 DAYS / WEEK | 3 DAYS / WEEK | 4 DAYS / WEEK |
---|---|---|---|
$ 59.41/day | $ 54.06/day | $ 48.96/day | $ 40.03/day |
Our rates for a non-profit organization (internal client)
Offices | Cost per hour | |
---|---|---|
Hour | $ 13,51 | $ 13,25 |
Half day | $ 30,09 | $ 7,40 |
Full day | $ 54,06 | $ 6,63 |
Block of 24 hrs / month | $ 151,47 | $ 6,18 |
Block of 40 hrs / month | $ 232,81 | $ 5,71 |
RENTAL OFFICE WITH ANNUAL CONTRACT
1 DAY / WEEK | 2 DAYS / WEEK | 3 DAYS / WEEK | 4 DAYS / WEEK |
---|---|---|---|
$ 48.96/day | $ 45.13/day | $ 43.09/day | $ 37.99day |
Full day (9 hrs) | Half day (4 hrs) |
8:00 à 17:00 | 8:00 à 12:00 |
13:00 à 22:00 | 13:00 à 17:00 |
18:00 à 22:00 |
Characteristics | Permanent Rental | Occasional Rental |
---|---|---|
Fully furnished office | ||
Equipments rental on location (workstation, projector, board) * | ||
Electricity | ||
Heating | ||
A/C | ||
Maintenance* | ||
Telephone | ||
High speed connection | ||
Meeting room (hours bank)* | ||
Copy room (photocopy, fax, scanner)* | ||
Mailbox* | ||
Services promotion to visitors, upon request | ||
Access during office hours | ||
7/7, 24h access | ||
Reception and waiting room for customers |