Description
Office Rentals in Vaudreul-Dorion
Looking for an office to rent in Vaudreuil-Dorion? Do you wish to anchor yourself within the region, or simply need a physical location?
Please note that half-day and full-day can only be applied during certain time periods (see table below)
Our rates for a company (external client)
| Offices | Cost per hour | |
|---|---|---|
| Hour | $ 23,50 | $ 23,50 |
| Half day | $ 71,50 | $ 17,87 |
| Full day | $ 132,50 | $ 16,56 |
| Block of 24 hrs / month | $ 306 | $ 12,75 |
| Block of 40 hrs / month | $ 408 | $ 10,20 |
RENTAL OFFICE WITH ANNUAL CONTRACT
| 1 DAY / WEEK | 2 DAYS / WEEK | 3 DAYS / WEEK | 4 DAYS / WEEK |
|---|---|---|---|
| $ 67,50/day | $ 62,50/day | $ 57/day | $ 52/day |
Our rates for a company (internal client)
| Offices | Cost per hour | |
|---|---|---|
| Hour | $ 17,50 | $ 17,50 |
| Half day | $ 34,50 | $ 8,63 |
| Full day | $ 62,50 | $ 7,81 |
| Block of 24 hrs / month | $ 171,50 | $ 7,15 |
| Block of 40 hrs / month | $ 275,75 | $ 6,89 |
RENTAL OFFICE WITH ANNUAL CONTRACT
| 1 DAY / WEEK | 2 DAYS / WEEK | 3 DAYS / WEEK | 4 DAYS / WEEK |
|---|---|---|---|
| $ 57/day | $ 55/day | $ 52/day | $ 49/day |
Our rates for a non-profit organization (external client)
| Offices | Cost per hour | |
|---|---|---|
| Hour | $ 17,50 | $ 17,50 |
| Half day | $ 34,50 | $ 8,63 |
| Full day | $ 62,50 | $ 7,81 |
| Block of 24 hrs / month | $ 171,50 | $ 7,15 |
| Block of 40 hrs / month | $ 275,75 | $ 6,89 |
RENTAL OFFICE WITH ANNUAL CONTRACT
| 1 DAY / WEEK | 2 DAYS / WEEK | 3 DAYS / WEEK | 4 DAYS / WEEK |
|---|---|---|---|
| $ 57/day | $ 52/day | $ 47/day | $ 38,50/day |
Our rates for a non-profit organization (internal client)
| Offices | Cost per hour | |
|---|---|---|
| Hour | $ 13 | $ 13 |
| Half day | $ 29 | $ 7,27 |
| Full day | $ 52 | $ 6,50 |
| Block of 24 hrs / month | $ 145,50 | $ 6,06 |
| Block of 40 hrs / month | $ 223,75 | $ 5,59 |
RENTAL OFFICE WITH ANNUAL CONTRACT
| 1 DAY / WEEK | 2 DAYS / WEEK | 3 DAYS / WEEK | 4 DAYS / WEEK |
|---|---|---|---|
| $ 47/day | $ 43,50/day | $ 41,50/day | $ 36,50/day |
| Full day (9 hrs) | Half day (4 hrs) |
| 8:00 à 17:00 | 8:00 à 12:00 |
| 13:00 à 22:00 | 13:00 à 17:00 |
| 18:00 à 22:00 |
| Characteristics | Permanent Rental | Occasional Rental |
|---|---|---|
| Fully furnished office | ||
| Equipments rental on location (workstation, projector, board) * | ||
| Electricity | ||
| Heating | ||
| A/C | ||
| Maintenance* | ||
| Telephone | ||
| High speed connection | ||
| Meeting room (hours bank)* | ||
| Copy room (photocopy, fax, scanner)* | ||
| Mailbox* | ||
| Services promotion to visitors, upon request | ||
| Access during office hours | ||
| 7/7, 24h access | ||
| Reception and waiting room for customers |

